| Site Criteria | |
| Size | 4000-6000 square feet |
| Location Type | Mall or Strip Center |
| Frontage | 40 foot minimum |
| Ceiling | 12 foot minimum |
| Co-Tenancy | Prefer major department stores and soft goods retailer |
| Demographic Parameters | |
| Geography | Indiana, Kentucky, Ohio, Illinois, Tennessee, Iowa, Missouri, Alabama, Michigan, Pennsylvania, Georgia |
| Population | 35,000 or more within the county |
| Markets | Middle and rural-Prefer small towns, county seats |
| Income | Broad range of income levels |
| Lease Requirements | |
| Term | 5 year base with three 5-year options |
| Kickouts | Years 3,7,12 |
| Rent | Gross rents only |
| Landlord T1 | Vanilla Box plus $10 per square foot allowance |
| Exclusive | Family Footwear exclusive |
| Other | Tenant's Standard Lease Document |